PIKE RUN STREAM SAMPLES

LINKS

SAMPLE SITES

TEST RESULTS 

MACRO INVERTEBRATES   WATER RESULTS   VISUAL ASSESSMENT

CONCLUSIONS

PIKE RUN AREA HOME    

SAMPLES TAKEN FALL 2005

LAB RESULTS

SITE DATE IRON mg/l MANGANESE mg/l ALKALINITY mg/l Ph Aluminum mg/l Temp. F DO mg/l
LP-01 9/26/05 0 0 200 7.0 0.04 65 20
LP-02 9/26/05 0 0 200 7.3 0.01 61 11
LP-03 9/26/05 1 0 220 7.0 0 61 9
LP-04 9/26/05 0 0 180 7.2 0 64 10
LP-05 9/26/05 0 0 200 7.3 0 62 6
LP-06 9/26/05 0 0 211 7.5 0 68 12
LP-07 9/26/05 0 0 180 7.0 0 69 7
LP-08 9/26/05 0 0 140 7.2 0 68 10
LP-09 9/26/05 0 0 120 6.9 0.07 62 9
LP-01 10/17/05 0 0 240 7.1 0 42 10
LP-02 10/17/05 0 0 200 7.4 0 45 6
LP-03 10/17/05 0 0 180 7.0 0 44 5
LP-04 10/17/05 0 0 220 7.2 0 48 11
LP-05 10/17/05 1.3 1.8 220 7.3 0 50 12
LP-06 10/17/05 0 0 160 7.4 0 53 12
LP-07 10/17/05 0 0 180 6.9 0 53 9
LP-08 10/17/05 0 0 120 7.2 0 53 12
LP-09 10/17/05 0 0 140 6.9 0 50 9

 

THIS WATERSHED WAS ASSESSED BY TWO TEAMS OF STUDENTS. 

LOWER PIKE RUN RESULTS.